Mid-Peninsula Real Estate & Homes For Sale

Ladera


Be a part of what's happening in Ladera!

How do you compare? Call us at 650-281-8752 or 650-438-2331 for a complimentary, no obligation market evaluation of your home or for more information regarding any of these properties.
Representing over 50% of Ladera Sales in 2011.

Currently for Sale

Coming soon! - Call us for details 650-281-8752


Pending

Address  List Price Bed  Bath DOM 
230 Gabarda Way $1,688,000 5 3 73
20 Aliso Way $1,099,900 3 2 186

 
2011 Sales

Address Orig. Price Sold Price  Bed  Bath  DOM
Dedalera Dr $1,259,000 $1,200,000 3 2 93
La Cuesta Dr  $2,598,000 $2,410,000 5 4+ 64
Gabarda Way $1,575,000 $1,510,000 3 2 109
La Cuesta Dr * $1,495,000 $1,442,000 3 2 N/A
Dedalera Dr $1,520,000 $1,395,000 4 3 184
La Mesa Dr $1,696,000 $1,675,000 3 3.5 13
La Mesa Dr $1,995,000 $1,995,000 3 2 17
Lucero Way $1,649,000 $1,701,000 3 2 7
Gabarda Way $1,789,000 $1,750,000 4 3 37
N. Balsamina Way $1,595,000 $1,665,000 4 2.5 8
N. Castanya Way $1,449,000 $1,550,000 3 2 12
Gabarda Way $1,495,000 $1,375,000 4 3 196
La Mesa Dr $1,695,000 $1,710,000 4 2.5 11
Pecora Way $1,699,000 $1,805,000 5 4 11
N. Balsamina Way* $1,995,000 $1,950,000 4 3.5 N/A
Andeta Way $1,495,000 $1,520,000 3 2 52
N. Castanya Way* $1,675,000 $1,660,000 5 3 N/A
Gabarda Way*   $1,698,000 3 3 N/A
Pecora Way $1,295,000 $1,225,000 4 3 73
Gabarda Way $1,549,000 $1,500,000 5 3 119



































Information deemed reliable but not guaranteed.

DOM = Days on Market
* Denotes off-market sale

ladera click.jpg

Like us on Facebook @ Duo Homes 














































ladera click.jpg
















































ladera click.jpg


































Karen Fryling  Realtor®